Singapore Asian Dance Championships DanceScore

Singapore, 11th March 2008 results courtesy of

www.dancewear.com.au

Item 41. Professional Std Open ADC Final

Return to Competition Index
.

Place 1 2 3 4 5
Points

1 6
Arunas Bizokas & Katusha Kemidova USA 1 1 1 1 1 5

2 37
Johathan Wilkins & Hazel Newberry England 2 2 2 2 2 10

3 43
Sascha Karabey & Natasch Karabey German 4 3 3 3 4 17

4 44
Domen Krapez & Monica Nigro Slovenia 3 4 4 5 3 19

5 9
Warren & Kristi Boyce Estonia 5 5 5 4 5 24

6 16
Giuseppe Magnelli & Francesca Pietramale Italy 6 6 6 6 6 30

.

Adjudicators

A. A Robin Short B. B Luca Baricchi C. C Marcel Ce Rijk D. D Ferenc Polai

E. E Steve Powell F. F Ralf Lepehne G. G Svein Rotvold H. I Geoffrey Chun

I. J Don McRobert J. L Henry Ooi K. O Soenarko Jojodihardjo
.
Modern Waltz Couple A B C D E F G H I J K Placing

6 1 1 1 1 2 1 1 1 1 2 1 1

9 3 5 4 5 4 4 5 3 6 5 5 5

16 6 6 6 6 6 6 6 6 3 6 6 6

37 2 2 2 2 1 2 2 2 2 1 2 2

43 4 4 5 3 5 3 4 4 5 3 4 4

44 5 3 3 4 3 5 3 5 4 4 3 3
.
Tango Couple A B C D E F G H I J K Placing

6 2 1 1 1 2 2 1 1 1 2 1 1

9 4 5 3 6 4 4 5 3 6 6 6 5

16 6 6 6 4 6 5 6 6 3 4 5 6

37 1 2 2 2 1 1 2 2 2 1 2 2

43 3 4 4 3 5 3 4 5 5 3 3 3

44 5 3 5 5 3 6 3 4 4 5 4 4
.
Viennese Waltz Couple A B C D E F G H I J K Placing

6 2 1 1 2 2 1 1 1 1 2 1 1

9 4 5 4 4 4 4 5 5 5 5 5 5

16 6 6 6 6 6 6 6 6 3 6 6 6

37 1 2 2 3 1 2 2 2 2 1 2 2

43 3 4 3 1 5 3 4 4 6 3 3 3

44 5 3 5 5 3 5 3 3 4 4 4 4
.
Slow Foxtrot Couple A B C D E F G H I J K Placing

6 2 1 1 1 2 1 2 2 1 2 1 1

9 3 5 3 6 4 4 5 3 4 5 5 4

16 6 6 6 4 6 6 6 6 3 6 6 6

37 1 2 2 2 1 2 1 1 2 1 2 2

43 4 3 5 3 5 3 3 4 6 3 3 3

44 5 4 4 5 3 5 4 5 5 4 4 5
.
QuickStep Couple A B C D E F G H I J K Placing

6 1 2 1 1 2 1 2 1 1 1 1 1

9 3 5 3 6 4 4 5 4 4 6 5 5

16 6 6 6 5 6 5 6 6 3 5 6 6

37 2 1 2 2 1 2 1 2 2 2 2 2

43 4 4 4 4 5 3 4 5 6 4 4 4

44 5 3 5 3 3 6 3 3 5 3 3 3

Saturday, 15 March 2008 www.dancewear.com.au www.DanceSportPhoto.net Page 1 of 1

V2.07